| UK | US | EU | Japan | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|---|---|---|
| A | 1 | 40 | 1 | 11.5 | 36.1 |
| A½ | 1.5 | 40.5 | 1.5 | 11.8 | 37.1 |
| B | 2 | 41 | 2 | 12.1 | 38.0 |
| B½ | 2.5 | 41.5 | 2.5 | 12.3 | 38.6 |
| C | 3 | 42 | 3 | 12.6 | 39.6 |
| C½ | 3.5 | 42.5 | 3.5 | 12.9 | 40.5 |
| D | 4 | 43 | 4 | 13.2 | 41.5 |
| D½ | 4.5 | 43.5 | 4.5 | 13.5 | 42.4 |
| E | 5 | 44 | 5 | 13.8 | 43.3 |
| E½ | 5.5 | 44.5 | 5.5 | 14.1 | 44.3 |
| F | 6 | 45 | 6 | 14.4 | 45.2 |
| F½ | 6.5 | 45.5 | 6.5 | 14.7 | 46.2 |
| G | 7 | 46 | 7 | 15.0 | 47.1 |
| G½ | 7.5 | 46.5 | 7.5 | 15.3 | 48.1 |
| H | 8 | 47 | 8 | 15.6 | 49.0 |
| H½ | 8.5 | 47.5 | 8.5 | 15.9 | 49.9 |
| I | 9 | 48 | 9 | 16.2 | 50.9 |
| I½ | 9.5 | 48.5 | 9.5 | 16.5 | 51.8 |
| J | 10 | 49 | 10 | 16.8 | 52.8 |
| J½ | 10.5 | 49.5 | 10.5 | 17.1 | 53.7 |
| K | 11 | 50 | 11 | 17.4 | 54.7 |
| K½ | 11.5 | 50.5 | 11.5 | 17.7 | 55.6 |
| L | 12 | 51 | 12 | 18.0 | 56.5 |
| L½ | 12.5 | 51.5 | 12.5 | 18.3 | 57.5 |
| M | 13 | 52 | 13 | 18.6 | 58.4 |
| M½ | 13.5 | 52.5 | 13.5 | 18.9 | 59.4 |
| N | 14 | 53 | 14 | 19.2 | 60.3 |
| N½ | 14.5 | 53.5 | 14.5 | 19.5 | 61.2 |
| O | 15 | 54 | 15 | 19.8 | 62.2 |
| O½ | 15.5 | 54.5 | 15.5 | 20.1 | 63.1 |
| P | 16 | 55 | 16 | 20.4 | 64.1 |
| P½ | 16.5 | 55.5 | 16.5 | 20.7 | 65.0 |
| Q | 17 | 56 | 17 | 21.0 | 65.9 |
| Q½ | 17.5 | 56.5 | 17.5 | 21.3 | 66.9 |
| R | 18 | 57 | 18 | 21.6 | 67.8 |
| R½ | 18.5 | 57.5 | 18.5 | 21.9 | 68.8 |
| S | 19 | 58 | 19 | 22.2 | 69.7 |
| S½ | 19.5 | 58.5 | 19.5 | 22.5 | 70.7 |
| T | 20 | 59 | 20 | 22.8 | 71.6 |
| T½ | 20.5 | 59.5 | 20.5 | 23.1 | 72.5 |
| U | 21 | 60 | 21 | 23.4 | 73.5 |
| U½ | 21.5 | 60.5 | 21.5 | 23.7 | 74.4 |
| V | 22 | 61 | 22 | 24.0 | 75.4 |
| V½ | 22.5 | 61.5 | 22.5 | 24.3 | 76.3 |
| W | 23 | 62 | 23 | 24.6 | 77.2 |
| W½ | 23.5 | 62.5 | 23.5 | 24.9 | 78.2 |
| X | 24 | 63 | 24 | 25.2 | 79.1 |
| X½ | 24.5 | 63.5 | 24.5 | 25.5 | 80.1 |
| Y | 25 | 64 | 25 | 25.8 | 81.0 |
| Y½ | 25.5 | 64.5 | 25.5 | 26.1 | 81.9 |
| Z | 26 | 65 | 26 | 26.4 | 82.9 |
| Z½ | 26.5 | 65.5 | 26.5 | 26.7 | 83.8 |


3.35ct Oval Shape Certified Madagascar Ruby Halo Set Engagement Ring - Mix Metal
Maximum 20 characters allowed.
International Shipping
We're delighted to offer complimentary international shipping (Outside UK) on all orders. Please note that while we cover shipping costs, customs duties, taxes, and import fees may apply upon delivery and are the sole responsibility of the recipient. These charges vary by country and are determined by your local customs authority.
3.35ct Oval Shape Certified Madagascar Ruby Halo Set Engagement Ring in 18ct Mix Metal
Centre Stone
- Type: Certified Madagascar ruby with natural diamonds
- Shape: Oval shape ruby
- Carat weight: 3.35ct Madagascar ruby
- Treatment: Heated
- Certification: Certified stone
- Side stones: 0.40ct natural diamonds
- Diamond quality: G colour, SI1 clarity
- Design: Oval shape Madagascar ruby centre stone in a halo setting with natural diamond detail
Setting Details
- Metal: 18ct Mix Metal
- Style: Halo set engagement ring
- Design: Oval shape certified Madagascar ruby set in a halo mount with sparkling natural diamond accents
- Look: Rich, elegant, and timeless with vivid ruby colour and refined diamond brilliance
Helpful Resources
Why Buy From Chloe’s Jewellers?
- Greville House, 35 Greville Street, London, EC1N 8TB
- +44 207 242 9454 | Info@chloesjewellers.com
- FREE worldwide shipping
- 21-day return policy
- 100% return refund guarantee
Choose options


3.35ct Oval Shape Certified Madagascar Ruby Halo Set Engagement Ring - Mix Metal
Sale price£6,000.00 GBP
Regular price£7,000.00 GBP
| UK | US | EU | Japan | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|---|---|---|
| A | 1 | 40 | 1 | 11.5 | 36.1 |
| A½ | 1.5 | 40.5 | 1.5 | 11.8 | 37.1 |
| B | 2 | 41 | 2 | 12.1 | 38.0 |
| B½ | 2.5 | 41.5 | 2.5 | 12.3 | 38.6 |
| C | 3 | 42 | 3 | 12.6 | 39.6 |
| C½ | 3.5 | 42.5 | 3.5 | 12.9 | 40.5 |
| D | 4 | 43 | 4 | 13.2 | 41.5 |
| D½ | 4.5 | 43.5 | 4.5 | 13.5 | 42.4 |
| E | 5 | 44 | 5 | 13.8 | 43.3 |
| E½ | 5.5 | 44.5 | 5.5 | 14.1 | 44.3 |
| F | 6 | 45 | 6 | 14.4 | 45.2 |
| F½ | 6.5 | 45.5 | 6.5 | 14.7 | 46.2 |
| G | 7 | 46 | 7 | 15.0 | 47.1 |
| G½ | 7.5 | 46.5 | 7.5 | 15.3 | 48.1 |
| H | 8 | 47 | 8 | 15.6 | 49.0 |
| H½ | 8.5 | 47.5 | 8.5 | 15.9 | 49.9 |
| I | 9 | 48 | 9 | 16.2 | 50.9 |
| I½ | 9.5 | 48.5 | 9.5 | 16.5 | 51.8 |
| J | 10 | 49 | 10 | 16.8 | 52.8 |
| J½ | 10.5 | 49.5 | 10.5 | 17.1 | 53.7 |
| K | 11 | 50 | 11 | 17.4 | 54.7 |
| K½ | 11.5 | 50.5 | 11.5 | 17.7 | 55.6 |
| L | 12 | 51 | 12 | 18.0 | 56.5 |
| L½ | 12.5 | 51.5 | 12.5 | 18.3 | 57.5 |
| M | 13 | 52 | 13 | 18.6 | 58.4 |
| M½ | 13.5 | 52.5 | 13.5 | 18.9 | 59.4 |
| N | 14 | 53 | 14 | 19.2 | 60.3 |
| N½ | 14.5 | 53.5 | 14.5 | 19.5 | 61.2 |
| O | 15 | 54 | 15 | 19.8 | 62.2 |
| O½ | 15.5 | 54.5 | 15.5 | 20.1 | 63.1 |
| P | 16 | 55 | 16 | 20.4 | 64.1 |
| P½ | 16.5 | 55.5 | 16.5 | 20.7 | 65.0 |
| Q | 17 | 56 | 17 | 21.0 | 65.9 |
| Q½ | 17.5 | 56.5 | 17.5 | 21.3 | 66.9 |
| R | 18 | 57 | 18 | 21.6 | 67.8 |
| R½ | 18.5 | 57.5 | 18.5 | 21.9 | 68.8 |
| S | 19 | 58 | 19 | 22.2 | 69.7 |
| S½ | 19.5 | 58.5 | 19.5 | 22.5 | 70.7 |
| T | 20 | 59 | 20 | 22.8 | 71.6 |
| T½ | 20.5 | 59.5 | 20.5 | 23.1 | 72.5 |
| U | 21 | 60 | 21 | 23.4 | 73.5 |
| U½ | 21.5 | 60.5 | 21.5 | 23.7 | 74.4 |
| V | 22 | 61 | 22 | 24.0 | 75.4 |
| V½ | 22.5 | 61.5 | 22.5 | 24.3 | 76.3 |
| W | 23 | 62 | 23 | 24.6 | 77.2 |
| W½ | 23.5 | 62.5 | 23.5 | 24.9 | 78.2 |
| X | 24 | 63 | 24 | 25.2 | 79.1 |
| X½ | 24.5 | 63.5 | 24.5 | 25.5 | 80.1 |
| Y | 25 | 64 | 25 | 25.8 | 81.0 |
| Y½ | 25.5 | 64.5 | 25.5 | 26.1 | 81.9 |
| Z | 26 | 65 | 26 | 26.4 | 82.9 |
| Z½ | 26.5 | 65.5 | 26.5 | 26.7 | 83.8 |
Maximum 20 characters allowed.


